Serial #  = HR5KM10138
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.668094603e+02  0.000000000e+00  4.659252719e+02
Neon  First     =  1.103628252e-01  0.000000000e+00  1.112187660e-01
Neon  Second    = -4.436042170e-06  0.000000000e+00 -5.060710000e-06
Neon  Third     = -1.499735023e-10  0.000000000e+00  0.000000000e+00
Left wave       =  469.676           0.000           468.814
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.350877404e-01  8.423619866e-01
NL coef[1]=  1.108203069e-04  9.057750140e-05
NL coef[2]= -4.805774267e-08 -3.288149841e-08
NL coef[3]=  2.028065389e-11  2.477129959e-11
NL coef[4]= -7.367144445e-15 -1.735170032e-14
NL coef[5]=  2.028828163e-18  6.664549941e-18
NL coef[6]= -3.337759600e-22 -1.253939973e-21
NL coef[7]=  2.207208777e-26  9.096159732e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1100.03 1100.07 -0.03 1100.01 1100.07 0.06
588.189 1129.59 1129.68 -0.08 1129.51 1129.68 0.17
594.483 1193.01 1193.05 -0.04 1192.99 1193.05 0.07
597.553 1224.05 1224.08 -0.03 1224.01 1224.09 0.08
602.999 1279.47 1279.60 -0.13 1279.42 1279.60 0.18
607.434 1324.90 1324.95 -0.05 1324.87 1324.95 0.08
609.616 1347.17 1347.23 -0.06 1347.14 1347.23 0.09
614.306 1395.54 1395.65 -0.11 1395.47 1395.65 0.18
621.728 1472.47 1472.60 -0.12 1472.41 1472.60 0.18
626.649 1523.93 1523.97 -0.05 1523.90 1523.98 0.08
630.479 1564.05 1564.09 -0.04 1564.02 1564.09 0.08
633.443 1595.20 1595.26 -0.06 1595.17 1595.26 0.09
638.299 1646.70 1646.77 -0.08 1646.64 1646.77 0.13
640.225 1667.08 1667.12 -0.04 1667.05 1667.13 0.07
    mean delta pixel =  0.066
    max  delta pixel =  0.131
    Ne585 peak CPS   = 232383
    Ne585 intg CPS   = 347422
